<!--
function newImage(arg) {
	if (document.images) {
		rslt = new Image();
		rslt.src = arg;
		return rslt;
	}
}

function changeImages() {
	if (document.images && (preloadFlag == true)) {
		for (var i=0; i<changeImages.arguments.length; i+=2) {
			document[changeImages.arguments[i]].src = changeImages.arguments[i+1];
		}
	}
}

var preloadFlag = false;
function preloadImages() {
	if (document.images) {
		map_01_map_06_over = newImage("/econdev/images/map/map_01-map_06_over.gif");
		map_01_map_10_over = newImage("/econdev/images/map/map_01-map_10_over.gif");
		map_01_map_09_over = newImage("/econdev/images/map/map_01-map_09_over.gif");
		map_01_map_05_over = newImage("/econdev/images/map/map_01-map_05_over.gif");
		map_01_map_08_over = newImage("/econdev/images/map/map_01-map_08_over.gif");
		map_01_map_02_over = newImage("/econdev/images/map/map_01-map_02_over.gif");
		map_01_map_03_over = newImage("/econdev/images/map/map_01-map_03_over.gif");
		map_02_map_06_over = newImage("/econdev/images/map/map_02-map_06_over.gif");
		map_02_over = newImage("/econdev/images/map/map_02-over.gif");
		map_02_map_03_over = newImage("/econdev/images/map/map_02-map_03_over.gif");
		map_03_map_06_over = newImage("/econdev/images/map/map_03-map_06_over.gif");
		map_03_over = newImage("/econdev/images/map/map_03-over.gif");
		map_04_map_05_over = newImage("/econdev/images/map/map_04-map_05_over.gif");
		map_04_map_08_over = newImage("/econdev/images/map/map_04-map_08_over.gif");
		map_05_map_06_over = newImage("/econdev/images/map/map_05-map_06_over.gif");
		map_05_over = newImage("/econdev/images/map/map_05-over.gif");
		map_05_map_08_over = newImage("/econdev/images/map/map_05-map_08_over.gif");
		map_05_map_02_over = newImage("/econdev/images/map/map_05-map_02_over.gif");
		map_06_over = newImage("/econdev/images/map/map_06-over.gif");
		map_06_map_05_over = newImage("/econdev/images/map/map_06-map_05_over.gif");
		map_06_map_02_over = newImage("/econdev/images/map/map_06-map_02_over.gif");
		map_07_map_06_over = newImage("/econdev/images/map/map_07-map_06_over.gif");
		map_07_map_10_over = newImage("/econdev/images/map/map_07-map_10_over.gif");
		map_07_map_05_over = newImage("/econdev/images/map/map_07-map_05_over.gif");
		map_08_map_09_over = newImage("/econdev/images/map/map_08-map_09_over.gif");
		map_08_map_05_over = newImage("/econdev/images/map/map_08-map_05_over.gif");
		map_08_over = newImage("/econdev/images/map/map_08-over.gif");
		map_09_map_06_over = newImage("/econdev/images/map/map_09-map_06_over.gif");
		map_09_map_10_over = newImage("/econdev/images/map/map_09-map_10_over.gif");
		map_09_over = newImage("/econdev/images/map/map_09-over.gif");
		map_09_map_05_over = newImage("/econdev/images/map/map_09-map_05_over.gif");
		map_09_map_08_over = newImage("/econdev/images/map/map_09-map_08_over.gif");
		map_10_map_06_over = newImage("/econdev/images/map/map_10-map_06_over.gif");
		map_10_over = newImage("/econdev/images/map/map_10-over.gif");
		map_10_map_09_over = newImage("/econdev/images/map/map_10-map_09_over.gif");
		map_10_map_05_over = newImage("/econdev/images/map/map_10-map_05_over.gif");
		map_11_map_10_over = newImage("/econdev/images/map/map_11-map_10_over.gif");
		preloadFlag = true;
	}
}

// -->